PUSKULEVYT

| Code | A (mm) | B (mm) | Turning angle | 
Weight | 
| SPL518 | 600 | 1950 | 30° + 30° | 330 kg | 
| SPL514 | 900 | 3000 | 30° + 30° | 540 kg | 
| SPL512 | 995 | 2500 | 30° + 30° | - | 
| SPL511 | 995 | 2500 | 30° + 30° | - | 
| SPL513 | 995 | 2900 | 30° + 30° | 710 kg | 
| SPL515 | 995 | 3300 | 30° + 30° | 830 kg | 
| SPL516 | 995 | 3700 | 30° + 30° | - | 
| SPL517 | 995 | 4000 | 30° + 30° | - | 

                                                                    
                                                                    
                                                                    




