SIIPILUMIKAUHAT


| Code | Capacity | A (mm) | B (mm) | Width (mm) | Weight | 
| MSB140 | 500 L | 755 | 855 | 144-2560 | 290 kg | 
| MSB170 | 1000 L | 820 | 995 | 1700-3170 | 655 kg | 
| MSB200 | 1500 L | 960 | 1160 | 2000-3470 | 670 kg | 
| MSB230 | 2000 L | 960 | 1160 | 2300-3770 | - | 
| MSB250 | 2000 L | 960 | 1160 | 2500-3970 | 685 kg | 
| MSB270 | 4000 L | 1400 | 1550 | 2700-4700 | 1360 kg | 
| MSB290 | 4500 L | 1400 | 1550 | 2900-4900 | 1440 kg | 

                                                                    
                                                                    
                                                                    




