Back to Top

KORKEAKIPPAAVAKAUHA

Korkeakippaavakauha narrow frame

NARROW FRAME

Code Capacity A (mm) B (mm) Width (mm) Weight PDF
HDB480 1000 L 890 1015 2350 600 kg HDB-480-Info
HDB481 1500 L 1110 1185 2350 960 kg HDB-481-Info
HDB482 2000 L 1125 1255 2350 985 kg HDB-482-Info
HDB483 2500 L 1400 1355 2500 ~1000 kg  
HDB484 2800 L 1395 1450 2800 1250 kg HDB-484-Info
HDB485 4000 L 1515 1565 3000 1750 kg HDB-485-Info
HDB486 5000 L 1695 1800 3000 2115 kg HDB-486-Info
HDB487 6000 L 1830 1915 3200 2500 kg HDB-487-Info
HDB488 8000 L 1975 2100 3200 2650 kg HDB-488-Info
HDB490 10000 L 2145 2370 3200 3400 kg HDB-490-Info
HDB491 12000 L 2290 2518 3400 4000 kg HDB-491-Info

Korkeakippaavakauha wide frame

WIDE FRAME

Code Capacity A (mm) B (mm) Width (mm) Weight
HDB470 5000 L 1695 1625 3200 2100 kg
HDB471 6000 L 1835 1770 3200 2300 kg
HDB472 8000 L 1975 2195 3200 2800 kg